<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Couger Report</title>
	<atom:link href="http://charlescouger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlescouger.com</link>
	<description>A brief inquiry into the heritage of liberty.</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:09:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on #6 The Law by Bastiat by Highlight: The Law, by Bastiat &#124; Grant County Tea Party</title>
		<link>http://charlescouger.com/book-club/15-things-you-mush-read-before-voting/6-the-law-by-bastiat/#comment-868</link>
		<dc:creator>Highlight: The Law, by Bastiat &#124; Grant County Tea Party</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://charlescouger.com/?page_id=259#comment-868</guid>
		<description>[...] This is a short synopsis from The Cougar Report. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a short synopsis from The Cougar Report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power Grab: The Unconstitutional Expansion of an Unconstitutional Agency by The Couger Report</title>
		<link>http://charlescouger.com/national-politics/power-grab-the-unconstitutional-expansion-of-an-unconstitutional-agency/#comment-845</link>
		<dc:creator>The Couger Report</dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://charlescouger.com/#comment-845</guid>
		<description>[...] Bachelder: Power Grab, The Unconstitutional Expansion of an Unconstitutional Agency [...]</description>
		<content:encoded><![CDATA[<p>[...] Bachelder: Power Grab, The Unconstitutional Expansion of an Unconstitutional Agency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Al Gore is a Genius by zeke</title>
		<link>http://charlescouger.com/national-politics/how-al-gore-is-a-genius/#comment-779</link>
		<dc:creator>zeke</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://charlescouger.com/?page_id=153#comment-779</guid>
		<description>Flea&#039;s may cause a dog to scratch, but in Al Gore&#039;s world, the flea&#039;s tell the dog what to do.</description>
		<content:encoded><![CDATA[<p>Flea&#8217;s may cause a dog to scratch, but in Al Gore&#8217;s world, the flea&#8217;s tell the dog what to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No He Can&#8217;t-Dr. Anne Wortham by Marietta</title>
		<link>http://charlescouger.com/national-politics/no-he-cant-dr-anne-wortham/#comment-656</link>
		<dc:creator>Marietta</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://charlescouger.com/?page_id=251#comment-656</guid>
		<description>charlescouger.com, how do you do it?


http://rigdesynchronizer.blogspot.com/</description>
		<content:encoded><![CDATA[<p>charlescouger.com, how do you do it?</p>
<p><a href="http://rigdesynchronizer.blogspot.com/" rel="nofollow">http://rigdesynchronizer.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No He Can&#8217;t-Dr. Anne Wortham by Amelia</title>
		<link>http://charlescouger.com/national-politics/no-he-cant-dr-anne-wortham/#comment-655</link>
		<dc:creator>Amelia</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://charlescouger.com/?page_id=251#comment-655</guid>
		<description>Anbd this is the main reason I read chralescouger.com. Incredible posts.


http://frownstool.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Anbd this is the main reason I read chralescouger.com. Incredible posts.</p>
<p><a href="http://frownstool.blogspot.com/" rel="nofollow">http://frownstool.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #15 Civilization Without Religion? by Antonio</title>
		<link>http://charlescouger.com/book-club/15-things-you-mush-read-before-voting/15-civilization-without-religion/#comment-653</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://charlescouger.com/?page_id=416#comment-653</guid>
		<description>In theory I agree. My comment is of a general nature. I comment on the need to maintiain perspective. 

The book &#039;Tragedy &amp; Hope&#039; I recommend to any who seek a comprehensive analysis of human history, human society and human civilization.  The author is Carroll Quigley, who was a Georgetown professor.</description>
		<content:encoded><![CDATA[<p>In theory I agree. My comment is of a general nature. I comment on the need to maintiain perspective. </p>
<p>The book &#8216;Tragedy &amp; Hope&#8217; I recommend to any who seek a comprehensive analysis of human history, human society and human civilization.  The author is Carroll Quigley, who was a Georgetown professor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No He Can&#8217;t-Dr. Anne Wortham by Jacob</title>
		<link>http://charlescouger.com/national-politics/no-he-cant-dr-anne-wortham/#comment-650</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://charlescouger.com/?page_id=251#comment-650</guid>
		<description>Perfect. chaelescouger.fom is the shit.</description>
		<content:encoded><![CDATA[<p>Perfect. chaelescouger.fom is the shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #5 Washington&#8217;s Farewell Address by Anonymous</title>
		<link>http://charlescouger.com/book-club/15-things-you-mush-read-before-voting/5-washingtons-farewell-address/#comment-638</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://charlescouger.com/?page_id=241#comment-638</guid>
		<description>teehee</description>
		<content:encoded><![CDATA[<p>teehee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #12 Commonwealth Club Address by Anonymous</title>
		<link>http://charlescouger.com/book-club/15-things-you-mush-read-before-voting/12-commonwealth-club-address/#comment-623</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://charlescouger.com/?page_id=384#comment-623</guid>
		<description>=)</description>
		<content:encoded><![CDATA[<p>=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Al Gore is a Genius by Gordon Couger</title>
		<link>http://charlescouger.com/national-politics/how-al-gore-is-a-genius/#comment-608</link>
		<dc:creator>Gordon Couger</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://charlescouger.com/?page_id=153#comment-608</guid>
		<description>Charles,

You wrote this before the file leak from the UK Climate Research Unit.

While the the language, subject matter and scheming in emails are damning. The programmers note are worse.

 I have been reading the file of programmer&#039;s notes HARRY_README.txt. It is an odyssey of his efforts to unify data from weather stations  and grid them out on a globe represent the Earth. He was not very successful by the October 2009 date the files were taken.

To get the data to work at all he had to allow the operator to edit the data by hand with any value they wanted. That obviously was not to his liking. Within the year he treated it as joke. I could see him go down hill pretty fast.

I saw nothing in anything I read yet that indicated any climate models. All  I saw were effort to get the data in shape to start to feed into models.

much of the work Harry talked about in this file was done with scripts which would be proper for early work trying to find out how to unify all the data sets.

Comments like those below while out of context are typical of the frustration I saw in Harry&#039;s with his work.

&quot;Each parameter has a tortuous history of manual and semi-automated interventions that I simply cannot just go back to early versions and run the update prog. &quot;I could be throwing away all kinds of corrections - to lat/lons, to WMOs (yes!), and more.&quot;

&quot;Because although I&#039;m thrilled at the high match rate (87%!), it does seem worse when you realize that you lost the rest.&quot;

Keep up the good work
Gordon</description>
		<content:encoded><![CDATA[<p>Charles,</p>
<p>You wrote this before the file leak from the UK Climate Research Unit.</p>
<p>While the the language, subject matter and scheming in emails are damning. The programmers note are worse.</p>
<p> I have been reading the file of programmer&#8217;s notes HARRY_README.txt. It is an odyssey of his efforts to unify data from weather stations  and grid them out on a globe represent the Earth. He was not very successful by the October 2009 date the files were taken.</p>
<p>To get the data to work at all he had to allow the operator to edit the data by hand with any value they wanted. That obviously was not to his liking. Within the year he treated it as joke. I could see him go down hill pretty fast.</p>
<p>I saw nothing in anything I read yet that indicated any climate models. All  I saw were effort to get the data in shape to start to feed into models.</p>
<p>much of the work Harry talked about in this file was done with scripts which would be proper for early work trying to find out how to unify all the data sets.</p>
<p>Comments like those below while out of context are typical of the frustration I saw in Harry&#8217;s with his work.</p>
<p>&#8220;Each parameter has a tortuous history of manual and semi-automated interventions that I simply cannot just go back to early versions and run the update prog. &#8220;I could be throwing away all kinds of corrections &#8211; to lat/lons, to WMOs (yes!), and more.&#8221;</p>
<p>&#8220;Because although I&#8217;m thrilled at the high match rate (87%!), it does seem worse when you realize that you lost the rest.&#8221;</p>
<p>Keep up the good work<br />
Gordon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
